| Accommodation | From |
| Angsana Resort & Spa Maldives Velavaru | USD 487 |
| Baros Maldives | USD 463 |
| Robinson Club Maldives | USD 314 |
| Kurumba Maldives | USD 252 |
| Banyan Tree Maldives Vabbinfaru | USD 828 |
| Anantara Veli Resort & Spa | USD 533 |
| Conrad Maldives Rangali Island | USD 571 |
| Vivanta By Taj - Coral Reef | USD 439 |
| Taj Exotica Resort & Spa | USD 699 |
| The Beach House (The Waldorf Astoria Collection) | USD 654 |
| [more Top end accommodation] | |




