Change Selection
(Click "Update" before proceeding)
| Accommodation | From |
| Traders Hotel (Former Holiday Inn) | USD 278 |
| Chaaya Lagoon Hakuraa Huraa | USD 281 |
| Royal Island Resort & Spa | USD 312 |
| Adaaran Prestige Water Villa | USD 556 |
| Adaaran Prestige Vadoo | USD 652 |
| Sheraton Maldives Full Moon Resort & Spa | USD 324 |
| Paradise Island Resort & Spa | USD 211 |
| Sun Island Resort & Spa | USD 195 |
| Holiday Inn Kandooma Resort | USD 211 |
| Olhuveli Beach & Spa Resort | USD 289 |
| [more Mid-range accommodation] | |



